List of Completed Projects
S/N |
Description |
Started |
Completed |
Consultant/Architect /Client |
|---|---|---|---|---|
| T315-TANAH MERAH AND VIADUCTS (SINGAPORE)(T)0.8M X (D)30M | ||||
PROPOSED CONDOMINIUM DEVELOPMENT 67 & 69 CAIRNHILL ROAD |
||||
CONSTRUCTION OF NEW ANNEX TO ICA BUILDING AND RETROFFITING OF ICA BUILDING SUPPLY OF LABOUR, PLANT & EQUIPMENT FOR BORED PILE |
||||
| OBV - MIXED DEVELOPMENT AT ORCHARD BOULEVARD- CONSTRUCTION OF DIAPHRAGM WALL | ||||
| DEVELOPMENT OF 6 BLOCKS OF 7-STOREY INTEGRATED HEALTH CAMPUS AT WOODLANDS DR 17 / WOODLANDS AVE 12 – DIAPHRAGM WALL AND BORED PILE CONSTRUCTION | ||||
| PAYA LEBAR CENTRAL - LAND PARCEL AT PAYA LEBAR / SIMS AVENUE (LOT 6991M AND 7373T OF MUKIM NO.23) CONSTRUCTION OF DIAPHRAGM (T)0.8~1.5M X (D)45M | ||||
| T225 SHENTON WAY (SINGAPORE) CONSTRUCTION OF DIAPHRAGM WALL (T)1.2M X (D)70M, (T)1.5M X (D)73M | ||||
| T222 OUTRAM PARK (SINGAPORE) CONSTRUCTION OF DIAPHRAGM WALL (T)1.2M X (D)50M BARRETTE, (T)1.2M X (D)60M | ||||
| TAI THONG CRESENT (SINGAPORE) CONSTRUCTION OF DIAPHRAGM WALL (DIA)0.6M X (D)25.5M, (DIA)0.8M X (D)31.0M | ||||
| TENGAH AIR BASE (SINGAPORE)CONTIGUOUS BORED PILES (DIA)0.8M X (D)14M,(DIA)0.8M X (D)14.5M | ||||
| BUKIT PANJANG HAWKER CENTRE (SINGAPORE)CONSTRUCTION OF DIAPHRAGM WALL (T)0.8M X (D)15M | ||||
| 55 CHANGI ROAD (SINGAPORE) CONSTRUCTION OF DIAPHRAGM WALL (T)0.6M X (D)20M, (T)0.6M X (D)40M | ||||
| DTL3 C925 (SINGAPORE) CONSTRUCTION OF DIAPHRAGM WALL (T)0.8M X (D)40M, (T)1.0M X (D)40M, (T)1.2M X (D)40M | ||||
| PUNGGOL WATERTOWN (SINGAPORE) CONSTRUCTION OF DIAPHRAGM WALL (T)1.0M X (D)50M | ||||
| WEST GATE (SINGAPORE)< CONSTRUCTION OF DIAPHRAGM WALL (T)1.0M X (D)25M | ||||
| NSLE C 156 (SINGAPORE) CONSTRUCTION OF DIAPHRAGM WALL (T)1.2M X (D)70M | ||||
| JURONG GATEWAY (SINGAPORE) CONSTRUCTION OF DIAPHRAGM WALL (T)1.0M X (D)29M | ||||
| SINGAPORE INNOVATION CENTRE (SINGAPORE) CONSTRUCTION OF DIAPHRAGM WALL (T)0.8M X (D)21M, (T)1.0M X (D)21M | ||||
| PUNGGOL WATERWAY (SINGAPORE) CONSTRUCTION OF DIAPHRAGM WALL (T)0.8M X (L)74M, (T)1.0M X (L)303M, (T)1.2M X (L)173M | ||||
| ALEXIS CONDO PROJECT (SINGAPORE) CONSTRUCTION OF DIAPHRAGM WALL (T)0.6M X (D)15M | ||||
| CHUI HUAY LIM CLUB (SINGAPORE) CONSTRUCTION OF DIAPHRAGM WALL (T)0.8M X (D)37M | ||||
| PULUA PUNGGOL BARAT (SINGAPORE) CONSTRUCTION OF CUT OFF WALL (T)0.8M X (D)30M | ||||
| HANOI CITY COMPLEX (VIETNAM) CONSTRUCTION OF DIAPHRAGM WALL (T)1.0M X (D)40M |
Completed Projects
Images of Recently Accomplished projects
All